NTK vote arithmetic — ECI verified
| Cycle | Seats | Vote share |
|---|---|---|
| 2011 Assembly | 0 / 231 | ~1.1% |
| 2016 Assembly | 0 / 234 | ~5.3% |
| 2019 Lok Sabha | 0 / 39 | ~3.8% |
| 2021 Assembly | 0 / 234 | 6.57% |
| 2024 Lok Sabha | 0 / 39 | ~5.5% |
| 2026 Assembly | 0 / 234 | 4.0% |
Sources: elections.tn.gov.in · results.eci.gov.in/ResultAcGenMay2026 · tnverdict.in · Kracekumar 2021 · New Indian Express 5 Jun 2024 · Chennai Online May 2026.
The 2026 4.0% puts ECI state-party status in question — a status loss would strip the Star symbol, broadcast allocation and subsidised office space.
