UNHRC vote trajectory 2012 → 2024
| Year | India's vote | Note |
|---|---|---|
| 2012 | For | UPA + DMK coalition pressure |
| 2013 | For | DMK still in coalition |
| 2014 | ABSTAIN | Pivot vote · DMK exited UPA Mar 2013; BJP no TN stake |
| 2015 | ABSTAIN | Sirisena co-sponsorship cited as 'domestic process' |
| 2017 | ABSTAIN | OHCHR mandate extended |
| 2019 | ABSTAIN | Institutionalised |
| 2021 | ABSTAIN | Resolution 46/1 — OHCHR evidence preservation |
| 2022 | ABSTAIN | Resolution 51/1 |
| 2023–24 | ABSTAIN | Permanent posture |
Sources: MEA Explanations of Vote (mea.gov.in, Mar 2013 / 27 Mar 2014) · NDTV Oct 6 2022 · Indian Express Mar 26 2021 · Times of India Mar 27 2014.
