1 · Honesty Index
Every figure is shown with its publishing institution AND with a competing or complementary source. The reader sees the disagreement, not a synthetic average. This is the opposite of a dashboard that pretends to one truth.
| E-id | Indicator | Source A | Source B |
|---|---|---|---|
| E.observatory-honesty.001 | Active SL Army personnel Published troop strength against contested deployment density in the North-East. | ~150,000 IISS Military Balance 2024 | highly contested PEARL (NE-deployment estimates) |
| E.observatory-honesty.002 | Military expenditure (share of govt spend) Two independent series. The Observatory shows BOTH; never averages them. | ~10–12% (recent years) SIPRI MilEx Database | tracks budget allocations independently Verité Research Public Finance Monitor |
| E.observatory-honesty.003 | Disappearances under OMP review Cited verbatim. The desk does not produce its own count. | ~6,700 active files OMP / OHCHR | ~16,700 Historical accumulated complaints (multiple commissions) |
| E.observatory-honesty.004 | Heroin treatment admissions (Northern Province) Visualised only at the NDDCB-published categorical level. | see NDDCB published categories NDDCB Handbook (annual) | regional concentration described, not numerically restated ICG NE briefings |
| E.observatory-honesty.005 | Land released to civilian use (acres, 2024–25) Headline figure cited; pattern context cited separately. | ~672 acres documented CPA / Oakland Institute monitoring | pattern, not aggregate PEARL / Adayaalam (Sinhalisation pattern) |
