VinMin · வின்மின்·A digital homeland
docs.tlte.cloud
Audit · சான்று
Evidence matrix
Now · Aarambam
Every load-bearing claim on the UK–Eelam Axis desk is tracked here with its Tier-A source, the page it sits on, and any MP Pack that uses it.
Becoming · Nilaiththanmai
A continuously appended matrix; older rows never removed, only superseded with a visible diff.
| Claim | Tier-A source | Page | Pack |
|---|---|---|---|
| Britain designed the constitutional spine inherited by independent Ceylon (Kandyan → Soulbury → 1948). | Wickramasinghe 2014; Wilson 2000; DeVotta 2004 | /axis/uk-eelam/history | MP Pack #21 |
| Up-country Tamils were stripped of citizenship in 1948 under a Westminster-derived order. | Wickramasinghe 2014; Wilson 2000 | /case/british-responsibility | MP Pack #21 |
| Tamil clinicians are a load-bearing part of the NHS workforce. | NHS England workforce statistics | /axis/uk-eelam/diaspora | — |
| Tamil-language speakers are a measurable UK population (ONS 2021). | ONS Census 2021 — Main language | /axis/uk-eelam/diaspora | — |
| The Palk Strait and Eight Degree Channel sit on a measurable share of east-west Indian Ocean container traffic. | Lloyd's List Intelligence | /axis/uk-eelam/geography | — |
| UK Combined Maritime Forces patrol the same lanes from Bahrain. | CMF Bahrain | /axis/uk-eelam/geography | — |
| UK common law and Sri Lankan Roman-Dutch / common law share legal DNA. | Wickramasinghe 2014 | /axis/uk-eelam/history | — |
| EF EPI 2024 ranks English-language depth across both societies. | EF Education First — EPI 2024 | /axis/uk-eelam/observatory/civic-index | — |
| World Bank WGI Rule of Law gives both societies a published reading. | World Bank — WGI | /axis/uk-eelam/observatory/civic-index | — |
| Gravity-model coefficients used here are taken from Head & Mayer 2014. | Head & Mayer 2014 (CEPII handbook chapter) | /axis/uk-eelam/observatory/gravity | — |
| UK DCTS replaces UK GSP and binds preference to ICCPR + ILO conventions. | UK DBT — DCTS 2023 | /axis/uk-eelam/trade-accountability | MP Pack #21 |
| OHCHR maintains a Sri Lanka accountability mandate with evidence-collection capacity. | A/HRC/RES/57/1 | /axis/uk-eelam/trade-accountability | MP Pack #20 |
Provenance · Tier-A
- Head & Mayer (CEPII) — Gravity Equations: Workhorse, Toolkit, and Cookbook (2014)
- Office for National Statistics — Census 2021 — Main language (2021)
- House of Commons Library — Tamils in the UK — research briefing (2024)
- World Bank — Worldwide Governance Indicators — Rule of Law (2024)
- EF Education First — English Proficiency Index 2024 (2024)
- Foreign, Commonwealth & Development Office — UK Treaties Online (2024)
- UK Department for Business & Trade — Developing Countries Trading Scheme (DCTS) (2023)
- UN Human Rights Council — A/HRC/RES/57/1 — Sri Lanka (2024)
- Lloyd's List Intelligence — Lloyd's List Intelligence — Indian Ocean shipping (2024)
- CMF Bahrain — Combined Maritime Forces — area of operations (2024)
- Nira Wickramasinghe — Sri Lanka in the Modern Age (2014)
- A. J. Wilson — Sri Lankan Tamil Nationalism (2000)
- Neil DeVotta — Blowback — Linguistic Nationalism, Institutional Decay, and Ethnic Conflict in Sri Lanka (2004)
- United Nations Statistics Division — UN Comtrade — bilateral trade statistics (2024)
